| COVERAGE BENEFITS | PRIVATE MOTOR- Insured Under the Policy (DIAMOND) OPTION 1 – N60,000.00 PREMIUM | PRIVATE MOTOR- Insured Under the Policy (GOLD) OPTION 2 – 45K PREMIUM | Own Damage Excess – N15,000 flat. Third Party Excess – N10,000.00 excluding bodily injury or death.) |
| Premium | N60,000.00 | N45,000.00 | N3 million |
| Third-party property damage limit | N3 million | N3 million | PRIVATE MOTOR- Insured Under The Policy (SILVER) OPTION 3 – 30K PREMIUM |
| N10,000 flat (excluding bodily injury or death claim) | Unlimited | Unlimited | Unlimited |
| To a limit of N1,000,000.00. | N10,000 flat(excluding bodily injury or death claim) | To a limit of R$ 1.000.000,00. | To a limit of N500,000.00. |
| Accidental – Own Damage and Windshield Damage to Insured Vehicle | To a limit of N50,000.00. | To a limit of N750,000.00 | To a limit of N500,000.00 |
| Own Damage Excess – N20,000 flat. Third Party Excess – N10,000.00 excluding bodily injury or death.) | Combined limit of N100,000.00 | To a limit of N750,000.00. | Combined limit of N50,000.00 |
| Fire Peril, external explosion, self-ignition, or lightning and other related | Legal fees & Expenses arising from the incidente | To a limit of N100,000.00. | To a limit of N50,000.00 |
| To a limit of N75,000.00. | N25,000.00 (intracity), N40,000.00 (intercity) | N20,000.00 (intracity), N30,000.00 (intercity) | N15,000.00 (intracity), N20,000.00 (intercity) |
| To a limit of N300,000.00. | To a limit of N400,000.00. | To a limit of N400,000.00 | To a limit of N300,000.00 |
| Flood Peril (Excluding Malicious Damage) | To a limit of N300,000.00. | To a limit of N500,000.00. | Covered up to the limit of liability (N500,000.00) |
| Theft | Covered up to the limit of liability (N1,000,000.00) | Covered up to the limit of liability (N750,000.00) | Covered up to the limit of liability (N500,000.00) |
| Total Loss | Covered up to the limit of liability (N1,000,000.00) | To a limit of N400,000.00. | Covered up to the limit of liability(N500,000.00) |

To create the most compelling customer experience by offering best-fit products to drive wholesome peace of mind, through a dynamic, highly motivated workforce and innovative technology.
To be the dominant insurer in Sub-Saharan Africa, built on deep understanding of customer needs and world-class digital experience.
ββ¦we have remained dedicated to developing our people, strengthening our operational efficiency, and building trusting relationships with our clients and partners.β
AIICO Insurance Plc aims to be the leading provider of financial services that cater to both individual customers and organizations. Our expertise in the Nigerian Insurance industry is a testament of our commitment to great service and a culture that thrives on innovation and passion.
We aspire to create consistent value for our customers and stakeholders and will continue to improve on key indices such as prompt claims payment, proactive risk management and competitive pricing.
Babatunde Fajemirokun
Managing Director/CEO
Auto Insurance is the most common of all the known classes of insurance. It is designed to protect the insured from loss or damage to their vehicle.
AIICO Auto Insurance is designed with flexibility to suit your budget while providing comprehensive coverage for:
Whether you need comprehensive coverage for full protection or basic coverage to manage costs, AIICO has a plan tailored to your driving needs and budget.
| Private Auto | Comprehensive Plan |
|---|---|
| Rate | 5% |
| Theft | βοΈ |
| Fire Damage | βοΈ |
| Own Accidental damage | βοΈ |
| 3rd Party Property Damage | βοΈ |
| 3rd Party Bodily Injury | β¦3 Million |
| Cover at No Extra Cost | |
| Medical Refund | Up to β¦100,000.00 |
| Loss of Personal Effects | β¦20,000.00 |
| Authorized Repair Limit | 2.5% of Value |
| Refund for Hired Vehicle after an accident or Theft | β |
| Excess Buy Back | βοΈ |
| Towing Limit | Up to β¦30,000.00 |
| Tracking Installation | Free for Sum Insured of β¦6m and above |
| Loss of Car Accessories when the vehicle is stolen | βοΈ |
| Top-up Covers at Extra Cost | |
| Riot, Strike & Civil Commotion | βοΈ Free |
| Flood Extension | 0.5% of Value |
| S/No. | Benefit | Diamond | Gold | Silver |
|---|---|---|---|---|
| 1 | Premium | β¦60,000.00 | β¦45,000.00 | β¦30,000.00 |
| 2 | Third party property damage limit | β¦3 million | ||
| 3 | Third party Bodily injury & Death | Unlimited | ||
| 4 | Policy Excess on Own Damage/Third Party | β¦10,000 flat (excluding bodily injury or death claim) | Own Damage Excess – β¦15,000 flat Third Party Excess – β¦10,000.00 (excluding bodily injury or death.) |
Own Damage Excess – β¦20,000 flat Third Party Excess – β¦10,000.00 (excluding bodily injury or death.) |
| 5 | Accidental – Own Damage and Windshield Damage to Insured Vehicle | To a limit of β¦1,000,000.00 | To a limit of β¦750,000.00 | To a limit of β¦500,000.00 |
| 6 | Emergency Medical Expenses | Combined limit of β¦100,000.00 | Combined limit of β¦75,000.00 | Combined limit of β¦50,000.00 |
| 7 | Legal fees & Expenses | To a limit of β¦100,000.00 | To a limit of β¦75,000.00 | To a limit of β¦50,000.00 |
| 8 | Towing of Vehicle (Insured Vehicle only) | β¦25,000.00 (intracity), β¦40,000.00 (intercity) | β¦20,000.00 (intracity), β¦30,000.00 (intercity) | β¦15,000.00 (intracity), β¦20,000.00 (intercity) |
| 9 | Fire Peril, external explosion, lightning, etc. | To a limit of β¦500,000.00 | To a limit of β¦400,000.00 | To a limit of β¦300,000.00 |
| 10 | Flood Peril (Excluding Malicious Damage) | To a limit of β¦500,000.00 | To a limit of β¦400,000.00 | To a limit of β¦300,000.00 |
| 11 | Theft | Covered up to limit of liability (β¦1,000,000.00) | Covered up to limit of liability (β¦750,000.00) | Covered up to limit of liability (β¦500,000.00) |
| 12 | Total Loss | Covered up to limit of liability (β¦1,000,000.00) | Covered up to limit of liability (β¦750,000.00) | Covered up to limit of liability (β¦500,000.00) |
Third Party only, covers only death and accidental bodily injury to third parties (persons) or properties.
Our covers can be extended to other West African countries subject to additional premium.
| S/N | CLASS | TYPES | NEW TPPD LIMIT | NEW PREMIUM |
|---|---|---|---|---|
| 1 | PRIVATE | PRIVATE MOTOR | 3,000,000 | 15,000 |
| 2 | COMMERCIAL | OWN GOODS | 5,000,000 | 20,000 |
| 3 | STAFF BUS | 3,000,000 | 20,000 | |
| 4 | TRUCKS | 5,000,000 | 100,000 | |
| 5 | SPECIAL TYRE | 3,000,000 | 20,000 |
β¦318bn
December 2023
β¦110bn
December 2023
90,000+
Well balanced and diverse
600+
In our various locations across
10+
Supported by three qualified Actuaries
80+
Agency offices across the nation
We are committed to prompt claims settlement of 48hrs upon receipt of executed discharged voucher.
The claim processing can be broadly summarized in 3 levels:
The following documents are expected upon claim incidence
After filling the form, kindly click here to download the AIICO AUTO THIRD PARTY DOCUMENT. Fill and send it back to us via the WhatsApp live chat on this website.